Year | 2014 |
Hull Shape | Round Bilged, displacement |
Naval Architect | Jaron Ginton |
Design | Guido de Groot |
Classification | CE Class A for Ocean going yachts |
Material | Aluminium hull and superstructure |
Displacement | Approx. 90 tons half loaded |
Engines | 2 x Caterpillars engines, type C32 with 1200 kW/1600 [email protected] rpm, each |
Cabins | 4 |
Tender | Opac tender lift with transformer platform for 4,5 meter tender with tender chocks |
Diesel capacity | Approximately 17.000 liter |
Fresh water capacity | Approximately 3000 liter |
Black water capacity | Approximately 450 liter |
Grey water capacity | Approximately 550 liter |
Generator | 2x 22,5 kW ONAN generators, at 230Volts/50Hz/1500 rpm |
Bow thruster | SP 550/40 hp |
Stern thruster | SP 550/40 hp |
Stabilizers | Hydraulics (Seakeeper) |
Heating system | Combined with Kabola B17 (fuel) heat exchanger |
Boiler | Also connected to heat exchanger |
Airconditioning | Heinen and Hopman |
Gangway | Telescopic (4.50 m) with remote control |
Anchorwinches | Hydraulic MUIR 4500 with capstans and devils claw |
Shore Power | Double shore power 2x 63 (Amp/230 Volt) with automatic switch and grounding fuse and isolation transformer |
Galley equipment | Granite worktop with stainless steel sink unit with draining board |
Induction cooking plate | |
Extractor fan | |
300 liter fridge | |
60 cm dishwasher | |
Trash compactor | |
Micro-wave/oven | |
All Miele equipment and proper crockery storage | |
Washing machine & dryer | Siemens |
Paintwork | Two components paint system |
Hull and superstructure “Off white” colour | |
Batteries | 1200 Ah/24 volt heavy duty (Gell) service batteries, 12x 2 Volt Gell cells |
200 Ah/24 volts starting batteries for main engines, 2x 200 Amps |