Year | 2013 |
Hull Shape | Round bilged |
Classification | CE Class A for ocean going vessels |
Material | Aluminium |
Displacement | 50 tons (half loaded) |
Engines | 2x Caterpillar 6 cylinder diesel engines, type C 12 with 715 hp at 2300 RPM with hydraulic gearboxes |
Cabins | 4 |
Tendergarage | Suitable with a Williams 445 |
Diesel capacity | Approximately 7.200 liter |
Fresh water capacity | Approximately 2.500 liter |
Black water capacity | Approximately 1.000 liter |
Grey water capacity | Approximately 800 liter |
Generator | Has own starting battery 65 Ah with 10 amp charger |
Bow thruster | Hydraulic Side-power SP300 |
Stern thruster | Hydraulic Side-power SP 240/250 TC |
Stabilizers | Seakeeper M21000 |
Heating system | Each cabin can independently control its temperature by thermostat. Marine Air, reverse cycle |
Boiler | 75 liter |
Airconditioning | With Central Water System, with fan-coil units in each cabin with sufficient capacity at 10 degrees cooling down. Each cabin independently can control its temperature by thermostat. Marine Air, reverse cycle. |
Anchor winch with capstan | Muir 3500 |
Radar arch | Fixed |
Shore Power | With automatic switch and grounding fuse and isolation- transformer |
Galley equipment | Ceramic cooking plates |
Extractor fan | |
130 liter fridge | |
Micro-wave/oven combi | |
Built-in dishwasher (45 cm) | |
Miele equipment | |
Built-in refrigerator in wheelhouse bar | |
Washing machine & dryer | Built-in |
Paintwork | Two components paint system |
Hull and superstructure standard in Off White | |
Batteries | Gell service batteries |
Starting batteries for main engine |