Year | 2015 |
Hull Shape | Semi planning, round-bilged |
Classification | CE regulation Class A |
Material | Aluminium hull and superstructure |
Displacement | Approximately 85 tons half loaded |
Engines | Twin Caterpillar C18, 1150 HP, each |
Diesel capacity | 17.000 liter |
Fresh water capacity | 2.500 liter |
Black and grey water capacity | Approximately 450 and 550 liter |
Generator | 2 x 27,5 kW ONAN generators, at 230Volts/50Hz/1500 rpm |
Bow thruster | SP 550/40 hp |
Stern thruster | SP 550/40 hp |
Stabilizers | Naiad Fins with Active Roll Stabilization, Stabilization on Anchor, Ride controll |
Heating system | Central heating system combined with Kabola HR500 |
Boiler | Connected to kabola |
Airconditioning | Heinen & Hopman |
Gangway | Telescopic (4.50 m) with remote control |
Shore Power | 2x Shore- power 63 (Amp/230 Volt) with automatic switch and grounding fuse and isolation- transformer |
Paintwork | Two components paint system, hull and superstructure "Off white" color |
Galley Equipment | Granite worktop with stainless steel sink unit with draining board |
Induction cooking plate | |
Extractor fan | |
2x 300 litre fridge | |
Dishwasher | |
Micro-wave/oven | |
All Miele equipment and proper crockery storage | |
Trash compactor, brand “Treco-Star” | |
Wine fridge |