Year | 2010 |
Hull Shape | Semi planing |
Design | Guido de Groot |
Classification | CE class A (Ocean going vessels) |
Material | Fully aluminium |
Engines | 2x Volvo D9 575 pk |
Cabins | 3 |
Tenderbay | With a rolling trailer |
Diesel capacity | 3.300 liter |
Fresh water capacity | 1.500 liter |
Black water capacity | 950 liter |
Generator | 16kW Mastervolt, whisper |
Bow thruster | Hydraulic 25 hp |
Stern thruster | Hydraulic 25 hp |
Stabilizers | Equipped with Bennet electrical control and reading instrument |
Heating system | Webasto with blow-out grids in all cabins, dining, and deck salon |
Boiler | 75 liter |
Airconditioning | Webasto with blow-out grids in all cabins, dining, and deck salon |
Gangway | RVS hydraulic |
Anchorwinches | Hydraulic with foot switches on the foredeck and controls on the dashboard |
Shore Power | 220 volt |
Galley equipment | 4 flames induction cooking plate |
Extractor fan above the cooking plate | |
130 liter refrigerator | |
Combi microwave and oven | |
45cm dish washer | |
All equipment from Siemens | |
60 liter fridge with icemaker in the wheelhouse | |
Washing machine & dryer | Combi |
Dashboard | Simrad IS15 speed/depth meter |
Simrad IS15 compass | |
Robertson AP 25 autopilot | |
Shipmate VHF radio | |
Simrad CR 44 Sunview, GPS/Chartplotter/Radar with 60 cm radome antenna | |
VDO Tank measurement | |
Volvo standard engine instruments | |
Electronic engine control | |
Anchor chain counter | |
Panel with various switches | |
Batteries | 6x 200 Ah gelbatteries for lightning |
2x 165 Ah start batteries for the main engines |